﻿PHPUnit 11.5.57 by Sebastian Bergmann and contributors.

Runtime:       PHP 8.3.35
Configuration: C:\Users\USER\Dev\BitMed\phpunit.xml

...............................................................  63 / 763 (  8%)
............................................................... 126 / 763 ( 16%)
............................................................... 189 / 763 ( 24%)
............................................................... 252 / 763 ( 33%)
............................................................... 315 / 763 ( 41%)
............................................................... 378 / 763 ( 49%)
..................................S............................ 441 / 763 ( 57%)
............................................................... 504 / 763 ( 66%)
...................................S........................... 567 / 763 ( 74%)
............................................................... 630 / 763 ( 82%)
............................................................... 693 / 763 ( 90%)
............................................................... 756 / 763 ( 99%)
.......                                                         763 / 763 (100%)

Time: 08:39.180, Memory: 30.00 MB

OK, but some tests were skipped!
Tests: 763, Assertions: 3270, Skipped: 2.
